Usage Statistics for stateofvictoria.net

Summary Period: June 2010
Generated 01-Jul-2010 06:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3857
Total Files 3230
Total Pages 3174
Total Visits 969
Total KBytes 120760
Total Unique Sites 369
Total Unique URLs 333
Total Unique Referrers 628
Total Unique User Agents 310
. Avg Max
Hits per Hour 5 97
Hits per Day 128 387
Files per Day 107 275
Pages per Day 105 341
Sites per Day 12 107
Visits per Day 32 111
KBytes per Day 4025 11764
Hits by Response Code
Code 200 - OK 83.74% 3230
Code 206 - Partial Content 2.26% 87
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 4.20% 162
Code 404 - Not Found 9.44% 364
Code 405 - Method Not Allowed 0.26% 10

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 61 1.58% 27 0.84% 21 0.66% 13 1.34% 17 4.61% 487 0.40%
2 81 2.10% 54 1.67% 52 1.64% 24 2.48% 24 6.50% 1099 0.91%
3 54 1.40% 39 1.21% 30 0.95% 13 1.34% 19 5.15% 1169 0.97%
4 56 1.45% 47 1.46% 45 1.42% 20 2.06% 18 4.88% 1413 1.17%
5 37 0.96% 18 0.56% 11 0.35% 7 0.72% 11 2.98% 500 0.41%
6 24 0.62% 11 0.34% 3 0.09% 3 0.31% 11 2.98% 77 0.06%
7 44 1.14% 26 0.80% 24 0.76% 17 1.75% 13 3.52% 448 0.37%
8 126 3.27% 110 3.41% 101 3.18% 34 3.51% 20 5.42% 3595 2.98%
9 176 4.56% 156 4.83% 150 4.73% 31 3.20% 14 3.79% 5968 4.94%
10 177 4.59% 164 5.08% 159 5.01% 31 3.20% 10 2.71% 6453 5.34%
11 92 2.39% 67 2.07% 64 2.02% 29 2.99% 17 4.61% 1824 1.51%
12 38 0.99% 24 0.74% 21 0.66% 15 1.55% 12 3.25% 637 0.53%
13 32 0.83% 17 0.53% 13 0.41% 13 1.34% 11 2.98% 253 0.21%
14 56 1.45% 38 1.18% 39 1.23% 32 3.30% 23 6.23% 1888 1.56%
15 55 1.43% 39 1.21% 36 1.13% 33 3.41% 26 7.05% 1288 1.07%
16 55 1.43% 49 1.52% 40 1.26% 39 4.02% 31 8.40% 2440 2.02%
17 36 0.93% 27 0.84% 17 0.54% 17 1.75% 21 5.69% 1479 1.23%
18 7 0.18% 5 0.15% 5 0.16% 4 0.41% 6 1.63% 327 0.27%
19 135 3.50% 126 3.90% 121 3.81% 111 11.46% 107 29.00% 5272 4.37%
20 122 3.16% 101 3.13% 95 2.99% 35 3.61% 15 4.07% 4595 3.81%
21 149 3.86% 132 4.09% 129 4.06% 36 3.72% 12 3.25% 5562 4.61%
22 231 5.99% 208 6.44% 214 6.74% 62 6.40% 23 6.23% 8147 6.75%
23 288 7.47% 275 8.51% 273 8.60% 73 7.53% 18 4.88% 11764 9.74%
24 249 6.46% 236 7.31% 228 7.18% 55 5.68% 21 5.69% 9682 8.02%
25 207 5.37% 192 5.94% 180 5.67% 34 3.51% 17 4.61% 7175 5.94%
26 203 5.26% 188 5.82% 179 5.64% 39 4.02% 17 4.61% 8011 6.63%
27 209 5.42% 180 5.57% 171 5.39% 39 4.02% 16 4.34% 7563 6.26%
28 171 4.43% 161 4.98% 153 4.82% 30 3.10% 17 4.61% 6645 5.50%
29 299 7.75% 241 7.46% 259 8.16% 40 4.13% 17 4.61% 7311 6.05%
30 387 10.03% 272 8.42% 341 10.74% 43 4.44% 23 6.23% 7688 6.37%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 4.10% 4 135 4.18% 4 131 4.13% 180 5407 4.48%
1 5 177 4.59% 4 138 4.27% 4 145 4.57% 173 5200 4.31%
2 4 136 3.53% 3 112 3.47% 3 119 3.75% 137 4112 3.41%
3 5 154 3.99% 4 131 4.06% 4 138 4.35% 157 4706 3.90%
4 4 147 3.81% 4 128 3.96% 4 128 4.03% 164 4918 4.07%
5 5 171 4.43% 4 129 3.99% 4 136 4.28% 173 5176 4.29%
6 6 197 5.11% 5 171 5.29% 5 153 4.82% 196 5889 4.88%
7 6 186 4.82% 4 134 4.15% 5 157 4.95% 162 4845 4.01%
8 4 128 3.32% 3 114 3.53% 3 111 3.50% 140 4200 3.48%
9 5 158 4.10% 4 140 4.33% 4 138 4.35% 178 5350 4.43%
10 4 137 3.55% 3 117 3.62% 3 104 3.28% 142 4268 3.53%
11 4 135 3.50% 3 115 3.56% 3 106 3.34% 165 4951 4.10%
12 8 248 6.43% 7 236 7.31% 7 235 7.40% 331 9942 8.23%
13 4 141 3.66% 3 116 3.59% 3 101 3.18% 154 4622 3.83%
14 4 130 3.37% 3 104 3.22% 3 91 2.87% 134 4030 3.34%
15 5 155 4.02% 4 129 3.99% 3 119 3.75% 153 4600 3.81%
16 5 166 4.30% 4 137 4.24% 4 133 4.19% 189 5657 4.68%
17 5 164 4.25% 4 138 4.27% 3 116 3.65% 145 4347 3.60%
18 5 172 4.46% 5 152 4.71% 4 147 4.63% 183 5483 4.54%
19 5 176 4.56% 4 140 4.33% 4 147 4.63% 159 4776 3.95%
20 5 162 4.20% 4 138 4.27% 4 137 4.32% 161 4834 4.00%
21 5 151 3.91% 4 121 3.75% 4 121 3.81% 143 4300 3.56%
22 4 137 3.55% 3 113 3.50% 3 119 3.75% 133 4003 3.31%
23 5 171 4.43% 4 142 4.40% 4 142 4.47% 171 5142 4.26%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 2248 58.28% 90712 75.12% /
2 372 9.64% 21442 17.76% /webalizer/usage_201002.html
3 283 7.34% 12 0.01% /robots.txt
4 45 1.17% 1760 1.46% /webalizer/usage_200904.html
5 23 0.60% 224 0.19% /webalizer/
6 19 0.49% 928 0.77% /webalizer/usage_200912.html
7 12 0.31% 1173 0.97% /webalizer/usage_201006.html
8 9 0.23% 600 0.50% /webalizer/usage_201005.html
9 8 0.21% 119 0.10% /webalizer/usage_201004.html
10 7 0.18% 15 0.01% /125px-Flag_of_Victoria_(Australia).svg.png
11 6 0.16% 34 0.03% /Victoria_Location_map.png
12 6 0.16% 8 0.01% /aollogo4a.jpg
13 5 0.13% 78 0.06% /Victoria.png
14 5 0.13% 6 0.00% /modlogan/m_usage_200810_000_000.html
15 5 0.13% 14 0.01% /webalizer/usage.png
16 5 0.13% 242 0.20% /webalizer/usage_201001.html
17 4 0.10% 6 0.00% /modlogan/m_usage_200902_000_001.html
18 4 0.10% 7 0.01% /modlogan/m_usage_200908_002_001.html
19 4 0.10% 4 0.00% /modlogan/m_usage_200910_001_004.html
20 4 0.10% 3 0.00% /modlogan/m_usage_200910_003_002.html
21 3 0.08% 22 0.02% /modlogan/
22 3 0.08% 2 0.00% /modlogan/m_usage_200806_004_001.html
23 3 0.08% 10 0.01% /modlogan/m_usage_200807_000_002.html
24 3 0.08% 12 0.01% /modlogan/m_usage_200809_000_001.html
25 3 0.08% 12 0.01% /modlogan/m_usage_200810_000_001.html
26 3 0.08% 6 0.00% /modlogan/m_usage_200811_000_000.html
27 3 0.08% 5 0.00% /modlogan/m_usage_200811_002_001.html
28 3 0.08% 7 0.01% /modlogan/m_usage_200811_002_002.html
29 3 0.08% 7 0.01% /modlogan/m_usage_200811_002_004.html
30 3 0.08% 15 0.01% /modlogan/m_usage_200901_001_001.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 2248 58.28% 90712 75.12% /
2 372 9.64% 21442 17.76% /webalizer/usage_201002.html
3 45 1.17% 1760 1.46% /webalizer/usage_200904.html
4 12 0.31% 1173 0.97% /webalizer/usage_201006.html
5 19 0.49% 928 0.77% /webalizer/usage_200912.html
6 9 0.23% 600 0.50% /webalizer/usage_201005.html
7 5 0.13% 242 0.20% /webalizer/usage_201001.html
8 23 0.60% 224 0.19% /webalizer/
9 3 0.08% 140 0.12% /webalizer/usage_200811.html
10 3 0.08% 130 0.11% /webalizer/usage_200809.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 2248 58.28% 551 57.34% /
2 372 9.64% 126 13.11% /webalizer/usage_201002.html
3 19 0.49% 12 1.25% /webalizer/usage_200912.html
4 23 0.60% 11 1.14% /webalizer/
5 45 1.17% 11 1.14% /webalizer/usage_200904.html
6 12 0.31% 9 0.94% /webalizer/usage_201006.html
7 8 0.21% 7 0.73% /webalizer/usage_201004.html
8 9 0.23% 7 0.73% /webalizer/usage_201005.html
9 4 0.10% 4 0.42% /modlogan/m_usage_200908_002_001.html
10 3 0.08% 3 0.31% /modlogan/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2248 58.28% 550 57.11% /
2 372 9.64% 126 13.08% /webalizer/usage_201002.html
3 45 1.17% 11 1.14% /webalizer/usage_200904.html
4 19 0.49% 11 1.14% /webalizer/usage_200912.html
5 12 0.31% 11 1.14% /webalizer/usage_201006.html
6 23 0.60% 10 1.04% /webalizer/
7 9 0.23% 7 0.73% /webalizer/usage_201005.html
8 8 0.21% 6 0.62% /webalizer/usage_201004.html
9 5 0.13% 5 0.52% /modlogan/m_usage_200810_000_000.html
10 4 0.10% 4 0.42% /modlogan/m_usage_200908_002_001.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 1690 43.82% 1690 52.32% 72206 59.79% 253 26.11% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 545 14.13% 384 11.89% 3288 2.72% 229 23.63% spider28.yandex.ru
3 305 7.91% 305 9.44% 15560 12.89% 61 6.30% 212.117.173.251
4 116 3.01% 17 0.53% 328 0.27% 18 1.86% crawl-66-249-71-47.googlebot.com
5 60 1.56% 7 0.22% 221 0.18% 4 0.41% crawl-66-249-71-21.googlebot.com
6 55 1.43% 7 0.22% 211 0.17% 2 0.21% crawl-66-249-71-99.googlebot.com
7 54 1.40% 54 1.67% 2307 1.91% 3 0.31% member.e-style-gaming.net
8 49 1.27% 49 1.52% 77 0.06% 2 0.21% 222-173-124-91.pool.ukrtel.net
9 46 1.19% 8 0.25% 267 0.22% 5 0.52% 220.181.94.223
10 41 1.06% 41 1.27% 1752 1.45% 4 0.41% 5ed30c8b.cable.ziggo.nl
11 38 0.99% 38 1.18% 53 0.04% 5 0.52% 185-83-124-91.pool.ukrtel.net
12 30 0.78% 30 0.93% 1282 1.06% 3 0.31% pool-72-67-218-168.lsanca.fios.verizon.net
13 29 0.75% 29 0.90% 44 0.04% 1 0.10% crawl-5c.cuil.com
14 28 0.73% 28 0.87% 44 0.04% 1 0.10% crawl-11c.cuil.com
15 22 0.57% 6 0.19% 143 0.12% 2 0.21% crawl1.dotnetdotcom.org
16 21 0.54% 21 0.65% 897 0.74% 1 0.10% 82-168-151-15.ip.telfort.nl
17 20 0.52% 20 0.62% 1 0.00% 0 0.00% 124.115.6.10
18 20 0.52% 20 0.62% 0 0.00% 5 0.52% a88-114-121-236.elisa-laajakaista.fi
19 14 0.36% 12 0.37% 221 0.18% 5 0.52% b3091018.crawl.yahoo.net
20 14 0.36% 0 0.00% 47 0.04% 0 0.00% host.jbatkins.com
21 13 0.34% 7 0.22% 43 0.04% 4 0.41% crawl-66-249-71-7.googlebot.com
22 12 0.31% 6 0.19% 120 0.10% 5 0.52% crawl-66-249-71-54.googlebot.com
23 12 0.31% 8 0.25% 65 0.05% 4 0.41% d58-107-138-84.sbr15.nsw.optusnet.com.au
24 11 0.29% 3 0.09% 272 0.22% 1 0.10% 84-105-182-50.cable.quicknet.nl
25 11 0.29% 6 0.19% 60 0.05% 1 0.10% 91.201.66.75
26 11 0.29% 6 0.19% 60 0.05% 1 0.10% cpe-71-67-178-155.insight.res.rr.com
27 10 0.26% 10 0.31% 347 0.29% 3 0.31% 190-63-124-91.pool.ukrtel.net
28 9 0.23% 9 0.28% 349 0.29% 7 0.72% 246-2-124-91.pool.ukrtel.net
29 8 0.21% 8 0.25% 171 0.14% 4 0.41% 74.222.3.202
30 8 0.21% 8 0.25% 320 0.26% 2 0.21% ppp85-140-112-133.pppoe.mtu-net.ru

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1690 43.82% 1690 52.32% 72206 59.79% 253 26.11% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 305 7.91% 305 9.44% 15560 12.89% 61 6.30% 212.117.173.251
3 545 14.13% 384 11.89% 3288 2.72% 229 23.63% spider28.yandex.ru
4 54 1.40% 54 1.67% 2307 1.91% 3 0.31% member.e-style-gaming.net
5 41 1.06% 41 1.27% 1752 1.45% 4 0.41% 5ed30c8b.cable.ziggo.nl
6 30 0.78% 30 0.93% 1282 1.06% 3 0.31% pool-72-67-218-168.lsanca.fios.verizon.net
7 21 0.54% 21 0.65% 897 0.74% 1 0.10% 82-168-151-15.ip.telfort.nl
8 6 0.16% 6 0.19% 602 0.50% 6 0.62% 647760.ds.nac.net
9 6 0.16% 6 0.19% 514 0.43% 6 0.62% unassigned.calpop.com
10 3 0.08% 3 0.09% 357 0.30% 3 0.31% 123.125.156.132

Top 30 of 628 Total Referrers
# Hits Referrer
1 1281 33.21% - (Direct Request)
2 106 2.75% http://iclickmall.com/languages.html
3 96 2.49% http://www.cheaphotelsworldwide.net
4 80 2.07% [url
5 44 1.14% http://www.extenze.us/
6 39 1.01% http://www.vrouwenfeestje.nl/
7 21 0.54% http://www.nederlandschatten.nl/
8 10 0.26% http://cartoons310.info
9 10 0.26% http://www.aquatic-weeds.com
10 10 0.26% http://www.partypills.us/
11 9 0.23% http://watch-eclipse-online.net
12 5 0.13% http://aeaconmiller88.i.gp/prohojdenie-sniper-ghost-warrior-2010.html
13 5 0.13% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/sympatico-games-online-free.html
14 5 0.13% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/really-really-funny-games-online.html
15 5 0.13% http://aransonbennett50.shopping2000.com/free-team-building-games-online/free-flirt-games-online.html
16 5 0.13% http://aransonbennett50.shopping2000.com/online-cooking-games-free/free-strip-games-online.html
17 5 0.13% http://aransonbennett50.shopping2000.com/online-cooking-games-free/online-sporting-games.html
18 5 0.13% http://aransonbennett50.shopping2000.com/online-cooking-games-free/play-dora-the-exploror-games-online.html
19 5 0.13% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/free-dogpile-games-online.html
20 5 0.13% http://aransonbennett50.shopping2000.com/online-hunting-games/online-arena-games.html
21 5 0.13% http://aransonbennett50.shopping2000.com/online-hunting-games/online-flash-sex-games.html
22 5 0.13% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/free-online-business-job-games.html
23 5 0.13% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/free-psp-games-online.html
24 5 0.13% http://aransonbrooks91.homepage.lc/chiti-kodi-k-igre-legacy-of-kain--defiance.html
25 5 0.13% http://aransonbrooks91.homepage.lc/skachat-igru-zoo-tycoon-2african-adventure.html
26 5 0.13% http://arooklynnanderson85.on.cm/kryak-na-lock-on-goryachie-skali-2-s-p.html
27 5 0.13% http://aryanajohnson65.homepage.lc/cat-7-4.html
28 5 0.13% http://aryanajohnson65.homepage.lc/sims-3-kodi.html
29 5 0.13% http://ashleamorris91.seite.lv/kleopatra-sudba-carici-nocd.html
30 5 0.13% http://blogs.devleap.it/members/DaedalusEllit.aspx

Top 15 of 310 Total User Agents
# Hits User Agent
1 303 7.86% Yandex/1.01.001 (compatible; Win16; I)
2 275 7.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 242 6.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 117 3.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 79 2.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 70 1.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 59 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 57 1.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 49 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 41 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 40 1.04% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
12 38 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 38 0.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 35 0.91% Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U)
15 32 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.1)

Usage by Country for June 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1947 50.48% 1937 59.97% 79433 65.78% Network (net)
2 598 15.50% 437 13.53% 5491 4.55% Russian Federation
3 512 13.27% 440 13.62% 21386 17.71% Unresolved/Unknown
4 510 13.22% 245 7.59% 4944 4.09% Commercial (com)
5 96 2.49% 96 2.97% 4093 3.39% Hong Kong
6 75 1.94% 65 2.01% 2928 2.42% Netherlands
7 22 0.57% 6 0.19% 143 0.12% Non-Profit (org)
8 20 0.52% 14 0.43% 191 0.16% Australia
9 20 0.52% 20 0.62% 0 0.00% Finland
10 17 0.44% 17 0.53% 434 0.36% Japan
11 10 0.26% 10 0.31% 419 0.35% China
12 5 0.13% 5 0.15% 171 0.14% Address Routing (arpa)
13 5 0.13% 5 0.15% 157 0.13% Germany
14 3 0.08% 3 0.09% 125 0.10% Brazil
15 3 0.08% 3 0.09% 331 0.27% Colombia
16 2 0.05% 2 0.06% 85 0.07% Brunei Darussalam
17 2 0.05% 2 0.06% 43 0.04% Seychelles
18 2 0.05% 2 0.06% 43 0.04% Taiwan
19 2 0.05% 2 0.06% 85 0.07% Ukraine
20 1 0.03% 1 0.03% 43 0.04% France
21 1 0.03% 1 0.03% 34 0.03% Georgia
22 1 0.03% 1 0.03% 60 0.05% Singapore
23 1 0.03% 1 0.03% 43 0.04% Turkey
24 1 0.03% 1 0.03% 34 0.03% Viet Nam
25 1 0.03% 1 0.03% 43 0.04% South Africa


Generated by Webalizer Version 2.20