Usage Statistics for stateofvictoria.net

Summary Period: May 2010
Generated 01-Jun-2010 05:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 226
Total Files 82
Total Pages 164
Total Visits 61
Total KBytes 2065
Total Unique Sites 41
Total Unique URLs 22
Total Unique Referrers 16
Total Unique User Agents 76
. Avg Max
Hits per Hour 4 15
Hits per Day 113 159
Files per Day 41 42
Pages per Day 82 111
Sites per Day 20 30
Visits per Day 30 40
KBytes per Day 1033 1148
Hits by Response Code
Code 200 - OK 36.28% 82
Code 206 - Partial Content 46.02% 104
Code 301 - Moved Permanently 0.44% 1
Code 304 - Not Modified 4.42% 10
Code 404 - Not Found 12.83% 29

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 67 29.65% 40 48.78% 53 32.32% 21 34.43% 17 41.46% 1148 55.57%
31 159 70.35% 42 51.22% 111 67.68% 40 65.57% 30 73.17% 918 44.43%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.33% 0 0 0.00% 1 2 1.22% 3 6 0.30%
1 6 13 5.75% 0 1 1.22% 5 11 6.71% 9 17 0.84%
2 3 7 3.10% 2 4 4.88% 2 5 3.05% 39 78 3.79%
3 8 16 7.08% 1 3 3.66% 6 13 7.93% 30 61 2.93%
4 4 9 3.98% 1 3 3.66% 2 5 3.05% 28 55 2.67%
5 3 7 3.10% 0 0 0.00% 3 7 4.27% 4 9 0.42%
6 8 17 7.52% 5 11 13.41% 6 12 7.32% 128 256 12.41%
7 3 6 2.65% 1 2 2.44% 2 4 2.44% 2 5 0.22%
8 3 6 2.65% 2 5 6.10% 2 5 3.05% 80 160 7.75%
9 2 4 1.77% 0 1 1.22% 2 4 2.44% 6 11 0.54%
10 4 8 3.54% 1 3 3.66% 3 7 4.27% 8 16 0.79%
11 5 10 4.42% 4 9 10.98% 4 8 4.88% 162 324 15.67%
12 1 2 0.88% 0 1 1.22% 0 1 0.61% 23 46 2.24%
13 6 12 5.31% 2 4 4.88% 2 5 3.05% 47 94 4.53%
14 9 18 7.96% 5 11 13.41% 6 12 7.32% 173 347 16.80%
15 8 16 7.08% 2 4 4.88% 2 5 3.05% 16 31 1.52%
16 7 14 6.19% 0 1 1.22% 4 9 5.49% 35 70 3.41%
17 4 9 3.98% 2 5 6.10% 3 7 4.27% 39 79 3.80%
18 3 7 3.10% 1 3 3.66% 2 5 3.05% 4 8 0.38%
19 4 8 3.54% 1 3 3.66% 4 8 4.88% 56 112 5.42%
20 2 5 2.21% 1 3 3.66% 1 3 1.83% 27 53 2.59%
21 5 11 4.87% 0 1 1.22% 5 10 6.10% 28 55 2.67%
22 4 9 3.98% 1 3 3.66% 4 9 5.49% 44 88 4.27%
23 4 9 3.98% 0 1 1.22% 3 7 4.27% 42 83 4.04%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 129 57.08% 1099 53.23% /
2 29 12.83% 1 0.06% /robots.txt
3 16 7.08% 640 30.99% /webalizer/usage_200904.html
4 3 1.33% 15 0.73% /modlogan/m_usage_200908_004_004.html
5 2 0.88% 149 7.19% /webalizer/usage_201005.html
6 1 0.44% 4 0.18% /125px-Flag_of_Victoria_(Australia).svg.png
7 1 0.44% 19 0.94% /Victoria.png
8 1 0.44% 9 0.41% /Victoria_Location_map.png
9 1 0.44% 2 0.10% /aollogo4a.jpg
10 1 0.44% 0 0.00% /images/aff.jpg
11 1 0.44% 5 0.25% /modlogan/m_usage_200806_000_002.html
12 1 0.44% 0 0.00% /modlogan/m_usage_200809_000_001.html
13 1 0.44% 0 0.00% /modlogan/m_usage_200810_000_000.html
14 1 0.44% 6 0.27% /modlogan/m_usage_200812_001_002.html
15 1 0.44% 4 0.18% /modlogan/m_usage_200812_001_003.html
16 1 0.44% 6 0.28% /modlogan/m_usage_200902_000_001.html
17 1 0.44% 0 0.00% /modlogan/m_usage_200902_002_003.html
18 1 0.44% 3 0.13% /modlogan/m_usage_200903_003_002.html
19 1 0.44% 0 0.00% /modlogan/m_usage_200909_003_001.html
20 1 0.44% 0 0.00% /modlogan/m_usage_200910_003_002.html
21 1 0.44% 0 0.00% /webalizer/usage_200912.html
22 1 0.44% 0 0.00% /webalizer/usage_201004.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 129 57.08% 1099 53.23% /
2 16 7.08% 640 30.99% /webalizer/usage_200904.html
3 2 0.88% 149 7.19% /webalizer/usage_201005.html
4 1 0.44% 19 0.94% /Victoria.png
5 3 1.33% 15 0.73% /modlogan/m_usage_200908_004_004.html
6 1 0.44% 9 0.41% /Victoria_Location_map.png
7 1 0.44% 6 0.28% /modlogan/m_usage_200902_000_001.html
8 1 0.44% 6 0.27% /modlogan/m_usage_200812_001_002.html
9 1 0.44% 5 0.25% /modlogan/m_usage_200806_000_002.html
10 1 0.44% 4 0.18% /modlogan/m_usage_200812_001_003.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 129 57.08% 39 66.10% /
2 16 7.08% 4 6.78% /webalizer/usage_200904.html
3 3 1.33% 2 3.39% /modlogan/m_usage_200908_004_004.html
4 2 0.88% 2 3.39% /webalizer/usage_201005.html
5 1 0.44% 1 1.69% /modlogan/m_usage_200806_000_002.html
6 1 0.44% 1 1.69% /modlogan/m_usage_200809_000_001.html
7 1 0.44% 1 1.69% /modlogan/m_usage_200810_000_000.html
8 1 0.44% 1 1.69% /modlogan/m_usage_200812_001_002.html
9 1 0.44% 1 1.69% /modlogan/m_usage_200812_001_003.html
10 1 0.44% 1 1.69% /modlogan/m_usage_200902_000_001.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 129 57.08% 39 67.24% /
2 16 7.08% 4 6.90% /webalizer/usage_200904.html
3 3 1.33% 2 3.45% /modlogan/m_usage_200908_004_004.html
4 1 0.44% 1 1.72% /modlogan/m_usage_200806_000_002.html
5 1 0.44% 1 1.72% /modlogan/m_usage_200809_000_001.html
6 1 0.44% 1 1.72% /modlogan/m_usage_200810_000_000.html
7 1 0.44% 1 1.72% /modlogan/m_usage_200812_001_002.html
8 1 0.44% 1 1.72% /modlogan/m_usage_200812_001_003.html
9 1 0.44% 1 1.72% /modlogan/m_usage_200902_000_001.html
10 1 0.44% 1 1.72% /modlogan/m_usage_200902_002_003.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 53 23.45% 53 64.63% 71 3.46% 5 8.20% 217-234-112-92.pool.ukrtel.net
2 41 18.14% 41 50.00% 58 2.82% 9 14.75% 196-38-178-94.pool.ukrtel.net
3 25 11.06% 11 13.41% 51 2.46% 0 0.00% 38.101.148.126
4 17 7.52% 3 3.66% 37 1.80% 7 11.48% crawl-66-249-71-47.googlebot.com
5 11 4.87% 10 12.20% 175 8.46% 7 11.48% spider28.yandex.ru
6 8 3.54% 8 9.76% 320 15.49% 2 3.28% ppp91-78-89-115.pppoe.mtu-net.ru
7 7 3.10% 7 8.54% 8 0.40% 4 6.56% 30-43-178-94.pool.ukrtel.net
8 5 2.21% 5 6.10% 76 3.70% 1 1.64% ec2-174-129-93-182.compute-1.amazonaws.com
9 5 2.21% 5 6.10% 171 8.27% 1 1.64% pat-80.ds.39.221.67.in-addr.arpa
10 4 1.77% 4 4.88% 171 8.27% 1 1.64% 669622069.hostnoc.net
11 4 1.77% 4 4.88% 160 7.75% 1 1.64% ppp91-77-52-194.pppoe.mtu-net.ru
12 4 1.77% 4 4.88% 160 7.75% 1 1.64% ppp91-78-165-98.pppoe.mtu-net.ru
13 3 1.33% 3 3.66% 4 0.20% 3 4.92% 239-16-178-94.pool.ukrtel.net
14 3 1.33% 3 3.66% 110 5.31% 3 4.92% 41.190.16.17
15 3 1.33% 3 3.66% 100 4.85% 3 4.92% a4.pantarhei.ba.cust.gts.sk
16 3 1.33% 1 1.22% 0 0.00% 2 3.28% crawl-66-249-71-7.googlebot.com
17 2 0.88% 0 0.00% 7 0.35% 0 0.00% 123.125.68.75
18 2 0.88% 0 0.00% 0 0.00% 0 0.00% 220.181.94.223
19 2 0.88% 2 2.44% 0 0.00% 0 0.00% crawl-11c.cuil.com
20 2 0.88% 2 2.44% 43 2.07% 1 1.64% msnbot-65-55-3-215.search.msn.com
21 2 0.88% 2 2.44% 10 0.49% 1 1.64% sh4.affila.net
22 1 0.44% 1 1.22% 5 0.24% 1 1.64% 110.45.148.170
23 1 0.44% 0 0.00% 4 0.17% 0 0.00% 123.125.68.77
24 1 0.44% 0 0.00% 4 0.17% 0 0.00% 123.125.68.78
25 1 0.44% 0 0.00% 4 0.17% 0 0.00% 123.125.68.79
26 1 0.44% 0 0.00% 4 0.17% 0 0.00% 123.125.68.85
27 1 0.44% 1 1.22% 43 2.07% 1 1.64% 187-032-040-209.static.ctbctelecom.com.br
28 1 0.44% 1 1.22% 21 1.01% 1 1.64% 200.195.37.30
29 1 0.44% 1 1.22% 74 3.60% 1 1.64% 647760.ds.nac.net
30 1 0.44% 1 1.22% 0 0.00% 0 0.00% 80.92.181.172

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.54% 8 9.76% 320 15.49% 2 3.28% ppp91-78-89-115.pppoe.mtu-net.ru
2 11 4.87% 10 12.20% 175 8.46% 7 11.48% spider28.yandex.ru
3 4 1.77% 4 4.88% 171 8.27% 1 1.64% 669622069.hostnoc.net
4 5 2.21% 5 6.10% 171 8.27% 1 1.64% pat-80.ds.39.221.67.in-addr.arpa
5 4 1.77% 4 4.88% 160 7.75% 1 1.64% ppp91-77-52-194.pppoe.mtu-net.ru
6 4 1.77% 4 4.88% 160 7.75% 1 1.64% ppp91-78-165-98.pppoe.mtu-net.ru
7 3 1.33% 3 3.66% 110 5.31% 3 4.92% 41.190.16.17
8 3 1.33% 3 3.66% 100 4.85% 3 4.92% a4.pantarhei.ba.cust.gts.sk
9 5 2.21% 5 6.10% 76 3.70% 1 1.64% ec2-174-129-93-182.compute-1.amazonaws.com
10 1 0.44% 1 1.22% 74 3.60% 1 1.64% 647760.ds.nac.net

Top 14 of 16 Total Referrers
# Hits Referrer
1 104 46.02% http://forexlearnguard.com/blog/2010/03/forex_trading_do_s_and_don_ts_t9qxiiwf4e0b/
2 88 38.94% - (Direct Request)
3 4 1.77% http://elxo1.cooc.xl.cx/
4 4 1.77% http://oywtl.naew.no-ip.be/
5 4 1.77% http://puxr8.gfc.lachezvos.com/
6 4 1.77% http://wmdnp.sst.no-ip.be/
7 3 1.33% http://nationaldiscountcamera.com
8 2 0.88% http://1handbag.com
9 2 0.88% http://menopauseflashes.blogspot.com
10 2 0.88% http://nationaldiscountgps.com
11 1 0.44% http://www.google.com
12 1 0.44% http://www.lavalampscheap.com
13 1 0.44% http://www.msn.com
14 1 0.44% http://www.yahoo.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 25 11.06% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
2 20 8.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 11 4.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 11 4.87% Yandex/1.01.001 (compatible; Win16; I)
5 10 4.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 6 2.65% Opera/9.02 (Windows NT 5.1; U; en)
7 5 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 5 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
9 4 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 4 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
11 4 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
12 4 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1
13 4 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
14 4 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 4 1.77% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 112 49.56% 112 136.59% 440 21.31% Network (net)
2 40 17.70% 17 20.73% 211 10.24% Unresolved/Unknown
3 34 15.04% 18 21.95% 157 7.60% Commercial (com)
4 27 11.95% 26 31.71% 815 39.45% Russian Federation
5 5 2.21% 5 6.10% 171 8.27% Address Routing (arpa)
6 3 1.33% 3 3.66% 100 4.85% Slovakia
7 2 0.88% 2 2.44% 85 4.14% Brazil
8 2 0.88% 2 2.44% 43 2.07% Japan
9 1 0.44% 1 1.22% 43 2.07% Czech Republic


Generated by Webalizer Version 2.20