Usage Statistics for stateofvictoria.net

Summary Period: January 2010
Generated 01-Feb-2010 06:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9720
Total Files 9371
Total Pages 9386
Total Visits 1073
Total KBytes 70736
Total Unique Sites 239
Total Unique URLs 258
Total Unique Referrers 486
Total Unique User Agents 250
. Avg Max
Hits per Hour 13 501
Hits per Day 313 656
Files per Day 302 645
Pages per Day 302 646
Sites per Day 7 66
Visits per Day 34 107
KBytes per Day 2282 4729
Hits by Response Code
Code 200 - OK 96.41% 9371
Code 206 - Partial Content 0.25% 24
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 1.41% 137
Code 404 - Not Found 1.90% 185

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 206 2.12% 199 2.12% 195 2.08% 27 2.52% 10 4.18% 1611 2.28%
2 372 3.83% 314 3.35% 340 3.62% 40 3.73% 19 7.95% 2126 3.00%
3 240 2.47% 231 2.47% 234 2.49% 31 2.89% 13 5.44% 1761 2.49%
4 165 1.70% 160 1.71% 155 1.65% 29 2.70% 12 5.02% 1099 1.55%
5 534 5.49% 532 5.68% 523 5.57% 12 1.12% 11 4.60% 3767 5.32%
6 543 5.59% 528 5.63% 526 5.60% 22 2.05% 12 5.02% 3760 5.31%
7 388 3.99% 378 4.03% 380 4.05% 19 1.77% 11 4.60% 2685 3.80%
8 258 2.65% 253 2.70% 251 2.67% 29 2.70% 7 2.93% 1781 2.52%
9 552 5.68% 546 5.83% 542 5.77% 31 2.89% 10 4.18% 3886 5.49%
10 470 4.84% 436 4.65% 437 4.66% 76 7.08% 66 27.62% 3014 4.26%
11 524 5.39% 513 5.47% 513 5.47% 47 4.38% 22 9.21% 3763 5.32%
12 357 3.67% 347 3.70% 341 3.63% 52 4.85% 30 12.55% 2415 3.41%
13 108 1.11% 95 1.01% 95 1.01% 25 2.33% 20 8.37% 954 1.35%
14 84 0.86% 79 0.84% 79 0.84% 31 2.89% 22 9.21% 530 0.75%
15 165 1.70% 157 1.68% 160 1.70% 35 3.26% 8 3.35% 1202 1.70%
16 185 1.90% 170 1.81% 167 1.78% 31 2.89% 6 2.51% 1232 1.74%
17 207 2.13% 199 2.12% 192 2.05% 57 5.31% 19 7.95% 2387 3.37%
18 335 3.45% 319 3.40% 331 3.53% 38 3.54% 13 5.44% 3480 4.92%
19 329 3.38% 316 3.37% 320 3.41% 32 2.98% 7 2.93% 2240 3.17%
20 327 3.36% 319 3.40% 318 3.39% 30 2.80% 13 5.44% 2304 3.26%
21 125 1.29% 121 1.29% 120 1.28% 20 1.86% 7 2.93% 840 1.19%
22 121 1.24% 110 1.17% 118 1.26% 20 1.86% 11 4.60% 876 1.24%
23 154 1.58% 147 1.57% 147 1.57% 26 2.42% 7 2.93% 1366 1.93%
24 159 1.64% 148 1.58% 153 1.63% 29 2.70% 11 4.60% 1496 2.11%
25 110 1.13% 103 1.10% 97 1.03% 21 1.96% 10 4.18% 680 0.96%
26 656 6.75% 645 6.88% 646 6.88% 20 1.86% 10 4.18% 4729 6.69%
27 394 4.05% 382 4.08% 385 4.10% 41 3.82% 12 5.02% 2828 4.00%
28 361 3.71% 351 3.75% 356 3.79% 48 4.47% 14 5.86% 2612 3.69%
29 521 5.36% 517 5.52% 513 5.47% 107 9.97% 25 10.46% 3781 5.35%
30 340 3.50% 329 3.51% 326 3.47% 28 2.61% 12 5.02% 2474 3.50%
31 430 4.42% 427 4.56% 426 4.54% 35 3.26% 15 6.28% 3057 4.32%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 4.19% 12 395 4.22% 12 392 4.18% 103 3206 4.53%
1 9 292 3.00% 9 282 3.01% 9 283 3.02% 73 2277 3.22%
2 11 341 3.51% 10 329 3.51% 10 334 3.56% 79 2462 3.48%
3 8 253 2.60% 7 244 2.60% 7 237 2.53% 62 1908 2.70%
4 13 405 4.17% 12 394 4.20% 12 395 4.21% 98 3044 4.30%
5 8 252 2.59% 8 248 2.65% 7 242 2.58% 61 1883 2.66%
6 10 315 3.24% 10 310 3.31% 9 303 3.23% 73 2274 3.21%
7 8 248 2.55% 7 235 2.51% 7 238 2.54% 71 2196 3.11%
8 13 403 4.15% 12 392 4.18% 12 397 4.23% 94 2907 4.11%
9 21 669 6.88% 20 649 6.93% 21 652 6.95% 153 4756 6.72%
10 9 289 2.97% 8 277 2.96% 8 278 2.96% 63 1964 2.78%
11 16 497 5.11% 13 432 4.61% 14 458 4.88% 91 2832 4.00%
12 10 311 3.20% 9 292 3.12% 9 300 3.20% 88 2715 3.84%
13 15 474 4.88% 14 456 4.87% 14 455 4.85% 105 3262 4.61%
14 14 435 4.48% 13 424 4.52% 13 423 4.51% 103 3202 4.53%
15 8 275 2.83% 8 270 2.88% 8 266 2.83% 67 2091 2.96%
16 7 220 2.26% 6 206 2.20% 6 207 2.21% 53 1648 2.33%
17 7 231 2.38% 6 210 2.24% 6 207 2.21% 48 1492 2.11%
18 14 443 4.56% 13 428 4.57% 13 427 4.55% 100 3102 4.38%
19 34 1066 10.97% 34 1059 11.30% 34 1057 11.26% 253 7835 11.08%
20 11 346 3.56% 10 312 3.33% 10 314 3.35% 78 2403 3.40%
21 16 515 5.30% 16 507 5.41% 16 509 5.42% 116 3600 5.09%
22 10 340 3.50% 10 334 3.56% 10 332 3.54% 84 2598 3.67%
23 22 693 7.13% 22 686 7.32% 21 680 7.24% 164 5080 7.18%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 8869 91.24% 63096 89.20% /
2 157 1.62% 8 0.01% /robots.txt
3 29 0.30% 3109 4.40% /webalizer/usage_201001.html
4 24 0.25% 233 0.33% /webalizer/
5 14 0.14% 1585 2.24% /webalizer/usage_200912.html
6 10 0.10% 9 0.01% /info.html
7 9 0.09% 78 0.11% /images/ixcp.css
8 9 0.09% 30 0.04% /modlogan/m_usage_200907_001_002.html
9 8 0.08% 361 0.51% /webalizer/usage_200911.html
10 6 0.06% 15 0.02% /modlogan/m_usage_200909_001_002.html
11 6 0.06% 172 0.24% /webalizer/usage_200807.html
12 5 0.05% 0 0.00% /modlogan/m_usage_200909_001_001.html
13 5 0.05% 12 0.02% /modlogan/m_usage_200909_002_002.html
14 5 0.05% 12 0.02% /modlogan/m_usage_200909_002_003.html
15 5 0.05% 102 0.14% /webalizer/usage_200902.html
16 5 0.05% 15 0.02% /webalizer/webalizer.hist
17 4 0.04% 15 0.02% /modlogan/
18 4 0.04% 10 0.01% /modlogan/m_usage_200907_002_003.html
19 4 0.04% 10 0.01% /modlogan/m_usage_200907_004_004.html
20 4 0.04% 0 0.00% /modlogan/m_usage_200909_000_001.html
21 4 0.04% 0 0.00% /modlogan/m_usage_200909_000_002.html
22 4 0.04% 0 0.00% /modlogan/m_usage_200910_000_002.html
23 4 0.04% 11 0.02% /modlogan/m_usage_200911_001_002.html
24 4 0.04% 0 0.00% /modlogan/m_usage_200911_003_001.html
25 4 0.04% 107 0.15% /webalizer/usage_200903.html
26 4 0.04% 163 0.23% /webalizer/usage_200905.html
27 3 0.03% 3 0.00% /modlogan/m_usage_200807_001_001.html
28 3 0.03% 4 0.01% /modlogan/m_usage_200902_001_003.html
29 3 0.03% 12 0.02% /modlogan/m_usage_200907_002_002.html
30 3 0.03% 10 0.01% /modlogan/m_usage_200909_004_004.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 8869 91.24% 63096 89.20% /
2 29 0.30% 3109 4.40% /webalizer/usage_201001.html
3 14 0.14% 1585 2.24% /webalizer/usage_200912.html
4 8 0.08% 361 0.51% /webalizer/usage_200911.html
5 24 0.25% 233 0.33% /webalizer/
6 6 0.06% 172 0.24% /webalizer/usage_200807.html
7 4 0.04% 163 0.23% /webalizer/usage_200905.html
8 1 0.01% 110 0.16% /webalizer/usage_200908.html
9 4 0.04% 107 0.15% /webalizer/usage_200903.html
10 5 0.05% 102 0.14% /webalizer/usage_200902.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8869 91.24% 890 83.41% /
2 29 0.30% 20 1.87% /webalizer/usage_201001.html
3 24 0.25% 17 1.59% /webalizer/
4 14 0.14% 14 1.31% /webalizer/usage_200912.html
5 6 0.06% 5 0.47% /modlogan/m_usage_200909_001_002.html
6 5 0.05% 5 0.47% /webalizer/usage_200902.html
7 8 0.08% 5 0.47% /webalizer/usage_200911.html
8 5 0.05% 4 0.37% /modlogan/m_usage_200909_002_002.html
9 4 0.04% 4 0.37% /webalizer/usage_200903.html
10 9 0.09% 3 0.28% /modlogan/m_usage_200907_001_002.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 8869 91.24% 882 82.74% /
2 24 0.25% 19 1.78% /webalizer/
3 29 0.30% 19 1.78% /webalizer/usage_201001.html
4 14 0.14% 13 1.22% /webalizer/usage_200912.html
5 10 0.10% 11 1.03% /info.html
6 8 0.08% 6 0.56% /webalizer/usage_200911.html
7 5 0.05% 5 0.47% /webalizer/usage_200902.html
8 9 0.09% 4 0.38% /modlogan/m_usage_200907_001_002.html
9 6 0.06% 4 0.38% /modlogan/m_usage_200909_001_002.html
10 5 0.05% 4 0.38% /modlogan/m_usage_200909_002_003.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 4711 48.47% 4711 50.27% 33874 47.89% 465 43.34% pool-71-246-50-28.lsanca.fios.verizon.net
2 1246 12.82% 1246 13.30% 8959 12.67% 19 1.77% affiliate5.webair.com
3 340 3.50% 340 3.63% 2445 3.46% 2 0.19% ev1s-216-40-204-178.theplanet.com
4 298 3.07% 298 3.18% 2143 3.03% 11 1.03% 81.177.23.46
5 266 2.74% 144 1.54% 1398 1.98% 109 10.16% crawl-66-249-65-111.googlebot.com
6 223 2.29% 223 2.38% 1603 2.27% 2 0.19% 212-183-112-110.adsl.highway.telekom.at
7 143 1.47% 90 0.96% 445 0.63% 1 0.09% e147235.upc-e.chello.nl
8 118 1.21% 118 1.26% 848 1.20% 1 0.09% 212-183-116-28.adsl.highway.telekom.at
9 117 1.20% 117 1.25% 841 1.19% 15 1.40% janspitse.xs4all.nl
10 116 1.19% 116 1.24% 834 1.18% 1 0.09% 212-183-114-124.adsl.highway.telekom.at
11 110 1.13% 110 1.17% 791 1.12% 1 0.09% 212-183-112-208.adsl.highway.telekom.at
12 110 1.13% 110 1.17% 791 1.12% 1 0.09% 212-183-116-65.adsl.highway.telekom.at
13 110 1.13% 110 1.17% 791 1.12% 1 0.09% 91-113-123-106.adsl.highway.telekom.at
14 110 1.13% 110 1.17% 791 1.12% 1 0.09% 91-114-180-177.adsl.highway.telekom.at
15 108 1.11% 108 1.15% 777 1.10% 1 0.09% 91-113-116-159.adsl.highway.telekom.at
16 108 1.11% 108 1.15% 777 1.10% 1 0.09% 91-113-116-20.adsl.highway.telekom.at
17 106 1.09% 106 1.13% 762 1.08% 1 0.09% 212-183-117-125.adsl.highway.telekom.at
18 105 1.08% 105 1.12% 755 1.07% 1 0.09% 91-113-112-99.adsl.highway.telekom.at
19 105 1.08% 105 1.12% 755 1.07% 1 0.09% 91-114-183-140.adsl.highway.telekom.at
20 102 1.05% 77 0.82% 355 0.50% 1 0.09% 205.209.170.11
21 88 0.91% 35 0.37% 241 0.34% 3 0.28% b3090964.crawl.yahoo.net
22 69 0.71% 69 0.74% 496 0.70% 3 0.28% member.e-style-gaming.net
23 45 0.46% 45 0.48% 1256 1.78% 31 2.89% 647760.ds.nac.net
24 40 0.41% 40 0.43% 288 0.41% 4 0.37% ip-174-142-104-57.static.privatedns.com
25 39 0.40% 39 0.42% 0 0.00% 1 0.09% 124-171-167-37.dyn.iinet.net.au
26 34 0.35% 34 0.36% 0 0.00% 1 0.09% 203-214-34-7.dyn.iinet.net.au
27 34 0.35% 20 0.21% 153 0.22% 18 1.68% crawl-66-249-71-108.googlebot.com
28 29 0.30% 29 0.31% 515 0.73% 22 2.05% 616817.ds.nac.net
29 27 0.28% 27 0.29% 194 0.27% 17 1.58% 221043.ds.nac.net
30 25 0.26% 25 0.27% 180 0.25% 1 0.09% brushfire.bluegravity.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4711 48.47% 4711 50.27% 33874 47.89% 465 43.34% pool-71-246-50-28.lsanca.fios.verizon.net
2 1246 12.82% 1246 13.30% 8959 12.67% 19 1.77% affiliate5.webair.com
3 340 3.50% 340 3.63% 2445 3.46% 2 0.19% ev1s-216-40-204-178.theplanet.com
4 298 3.07% 298 3.18% 2143 3.03% 11 1.03% 81.177.23.46
5 223 2.29% 223 2.38% 1603 2.27% 2 0.19% 212-183-112-110.adsl.highway.telekom.at
6 266 2.74% 144 1.54% 1398 1.98% 109 10.16% crawl-66-249-65-111.googlebot.com
7 45 0.46% 45 0.48% 1256 1.78% 31 2.89% 647760.ds.nac.net
8 9 0.09% 9 0.10% 1097 1.55% 9 0.84% unassigned.calpop.com
9 16 0.16% 16 0.17% 878 1.24% 7 0.65% hosted-by.altushost.com
10 118 1.21% 118 1.26% 848 1.20% 1 0.09% 212-183-116-28.adsl.highway.telekom.at

Top 30 of 486 Total Referrers
# Hits Referrer
1 887 9.13% - (Direct Request)
2 653 6.72% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
3 440 4.53% http://wycbah.info/porn-free-dominicanas.html
4 315 3.24% http://retdens.info/yotube8.html
5 236 2.43% http://tasetached.info/mujeres-cojiendo-con-buros.html
6 216 2.22% http://rapidsharefindall.com/maribel-guardia-desnudita-encuerada.html
7 177 1.82% http://viagra.telehost.biz/
8 170 1.75% http://websiteshadow.com/ohne-rezept-20.100webspace.net
9 170 1.75% http://www.track-ip.com/whois/senza-ricetta.rack111.com
10 141 1.45% http://milf-hunter.hotnudegranny-review.com/
11 124 1.28% http://viagra.telehost.biz/sitemap.htm
12 116 1.19% http://rapidsharefindall.com/fotos-y-videos-de-famosas-gratis-jenni-rivera-galilea-montijo.html
13 107 1.10% http://opharmacy.medsjoy.com/sitemap.htm
14 106 1.09% http://teurhac.info/j----videos-de-jovensitas-porno.html
15 104 1.07% http://www.buyviagracheapcialisorderlevitra.com/
16 78 0.80% http://www.google.com/search
17 74 0.76% http://www.online-pharmacy-webshop.com/sitemap.php
18 63 0.65% http://onlinedrugs.telehost.biz/sitemap.htm
19 46 0.47% http://onlinedrugs.telehost.biz/
20 43 0.44% http://vyagra-vaigra.freehostp.com/
21 35 0.36% http://bangbros-pass.com/
22 34 0.35% http://www.pinyen.com/
23 30 0.31% http://pov-pervert.rhinosvideos.com
24 30 0.31% http://www.chloe18.in
25 30 0.31% http://www.lilykoh.in
26 29 0.30% http://christine-young.rhinosvideos.com
27 29 0.30% http://cum-farters.rhinosvideos.com
28 29 0.30% http://no-cum-dodging-allowed.rhinosvideos.com
29 29 0.30% http://www.40inchplus.in
30 29 0.30% http://www.cumfiesta.in

Top 2 of 2 Total Search Strings
# Hits Search String
1 75 96.15% cheap cialis order cialis online
2 3 3.85% online medications no prescription needed

Top 15 of 250 Total User Agents
# Hits User Agent
1 1429 14.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 347 3.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 340 3.50% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 301 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 289 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 254 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
7 196 2.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 180 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 131 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 120 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 120 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 115 1.18% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 102 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 95 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 82 0.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5081 52.27% 5011 53.47% 37497 53.01% Network (net)
2 2231 22.95% 2073 22.12% 17324 24.49% Commercial (com)
3 1429 14.70% 1429 15.25% 10275 14.53% Austria
4 485 4.99% 454 4.84% 3009 4.25% Unresolved/Unknown
5 261 2.69% 208 2.22% 1294 1.83% Netherlands
6 84 0.86% 82 0.88% 149 0.21% Australia
7 66 0.68% 66 0.70% 475 0.67% Hong Kong
8 30 0.31% 25 0.27% 82 0.12% Russian Federation
9 10 0.10% 10 0.11% 58 0.08% Germany
10 9 0.09% 3 0.03% 30 0.04% Norway
11 6 0.06% 6 0.06% 22 0.03% Seychelles
12 5 0.05% 5 0.05% 29 0.04% Non-Profit (org)
13 4 0.04% 4 0.04% 22 0.03% Educational (edu)
14 3 0.03% 3 0.03% 361 0.51% Greece
15 3 0.03% 3 0.03% 22 0.03% Sweden
16 2 0.02% 2 0.02% 14 0.02% Canada
17 2 0.02% 2 0.02% 14 0.02% Denmark
18 2 0.02% 2 0.02% 14 0.02% France
19 1 0.01% 1 0.01% 7 0.01% Belgium
20 1 0.01% 1 0.01% 10 0.01% Hungary
21 1 0.01% 1 0.01% 7 0.01% Saudi Arabia
22 1 0.01% 1 0.01% 7 0.01% Singapore
23 1 0.01% 1 0.01% 7 0.01% Slovakia
24 1 0.01% 1 0.01% 7 0.01% Ukraine
25 1 0.01% 1 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20